AdsTrust.net Pricing — Meta Advertising Accounts & Services
All prices are listed in USD. Every account is verified and tested before delivery. Contact us via Telegram or WhatsApp to place your order. Payment details available on our Payment page.
Facebook Business Managers (BM)
Core Product
Business Manager is the foundation of any serious Facebook advertising setup. Choose the tier that matches your current ad account volume and spending needs. Not sure which BM is right for you? Read our complete BM guide.
| # | Product | Description | Price (USD) | Status | Details |
|---|---|---|---|---|---|
| 0 | BM50 | 1 Ad Account — $25 / $50 Limit | $5 | Available | View Product |
| 1 | BM1 | 1 Ad Account — $50 / $250 Limit | $49 | Available | View Product |
| 2 | BM3 | 3 Ad Accounts — $50 Limit | $15 | Available | View Product |
| 3 | BM5 | 5 Ad Accounts — $250 / No Limit | $199 | Available | View Product |
| 4 | BM10 | 10 Ad Accounts — $250 / No Limit | $399 | Available | View Product |
| 5 | BM50 | 50 Ad Accounts — No Limit | $4,999 | Available | View Product |
| 6 | BM350 | 1 Ad Account — $25 / $50 Limit | $19 | Available | View Product |
| 7 | BM2500 | 2,500 Ad Accounts — No Limit — Enterprise | $9,999 | Available | View Product |
| 8 | Verified BM | BM Verified — Long-Term, High Trust | $119 | Available | View Product |
| 9 | US BM Verification | We verify your Business Manager — higher trust & stability | $50 | Available | Contact Us |
Facebook Ad Accounts
Ads
Shared ad accounts are the fastest way to start running campaigns without building your own BM from scratch. Learn more in our Ad Accounts guide.
| # | Product | Description | Price (USD) | Status | Details |
|---|---|---|---|---|---|
| 10 | Profile — 9 Accs ($50) | Profile-based · 9 ad accounts · $50 limit · For testing | $59 | Available | View Product |
| 11 | Profile — 9 Accs ($250) | Profile-based · 9 ad accounts · $250 limit · For scaling | $199 | Available | View Product |
| 12 | Profile — 9 Accs (No Limit) | Profile-based · 9 ad accounts · No spending limit | $399 | Available | View Product |
| 13 | Share — $250 Daily | Shared ad account · $250 daily limit · Short campaigns | $59 | Available | View Product |
| 14 | BM2500 Share — No Limit | Shared under BM2500 · Enterprise · No spending limit | $139 | Available | View Product |
Facebook Fanpages
Fanpages
A real, aged, or verified fanpage improves ad delivery and reduces account risk. See our full Fanpage guide to understand which type fits your setup.
| # | Product | Description | Price (USD) | Status | Details |
|---|---|---|---|---|---|
| 15 | Verified Fanpage – Blue Tick | Meta Verified · Authority branding · Very high trust | $1,599 | Available | View Product |
| 16 | New Fanpage | 0–1K / 1K–2K / 5K+ followers · Fresh pages | From $15 | Available | View Product |
| 17 | Aged Fanpage | 2+ years old · For running ads and brand building | $30 | Available | View Product |
Facebook Profile Accounts by Region
Profiles
Regional profile accounts are used to create and warm up ad infrastructure in specific markets. See our Profile Accounts global guide for usage and warm-up best practices.
| # | Region / Country | Description | Price (USD) | Status | Details |
|---|---|---|---|---|---|
| 18 | 🇺🇸 USA | High-trust · Suitable for US market advertisers | $20 | Available | View Product |
| 19 | 🇪🇺 EU | EU verified · Real and ad-ready profiles | $20 | Available | View Product |
| 20 | 🇯🇵 Japan | Stable and compliant · Long-term operation | $20 | Sold Out | View Product |
| 21 | 🇰🇷 Korea | Fast warm-up · Digital-native market | $20 | Sold Out | View Product |
| 22 | 🇮🇩 Indonesia | Mobile-ready · Cost-effective for SEA campaigns | $10 | Available | View Product |
| 23 | 🇵🇭 Philippines | Verified and ad-ready | $10 | Available | View Product |
| 24 | 🇧🇩 Bangladesh | Cost-efficient and ad-ready | $10 | Available | View Product |
| 25 | 🇹🇭 Thailand | Verified and ad-ready · ASEAN campaigns | $15 | Available | View Product |
| 26 | 🇮🇳 India | Scalable and ad-ready | $10 | Available | View Product |
| 27 | 🇵🇰 Pakistan | Community-ready · Budget-friendly | $10 | Available | View Product |
| 28 | 🇧🇷 Brazil | LATAM profile · Regional scale | $10 | Available | View Product |
| 29 | 🇲🇽 Mexico | Verified LATAM profile | $10 | Available | View Product |
| 30 | 🇨🇴 Colombia | LATAM verified profile | $10 | Available | View Product |
| 31 | 🇸🇬 Singapore | Premium and ad-safe · Very high trust | $20 | Sold Out | View Product |
| 32 | 🇲🇾 Malaysia | Verified and ad-compliant | $15 | Available | View Product |
| 33 | 🌍 Middle East | UAE / Saudi Arabia / Turkey | $15 | Available | View Product |
| 34 | 🌍 Africa | Nigeria / South Africa / Kenya / Ghana | $10 | Available | View Product |
Payment & Order Process
All transactions are processed securely via USDT (TRC20 or ERC20). After selecting your product, contact us via Telegram or WhatsApp to confirm your order. Full payment instructions and supported methods are available on our Payment page. Most orders are delivered within 24 hours of payment confirmation.
Ready to Get Started?
Contact our team to place your order. We typically respond within a few hours and will guide you to the right account for your campaign setup.
